Note: The Forex MegaDroid results below have been merged from 2 Broker accounts. The second account had a balance of around $5000 and the first (as you see below) had a starting balance of $10000. I will continue to update the table below when new trades occur.

Account: XXXXXX Name: LTFX - XXXXXX Currency: NZD 2009 October 9, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4673029 2009.05.18 22:30 balance Transfers 10 000.00
4948395 2009.06.01 21:18 sell 0.46 eurusd. 1.41641 1.42471 1.41144 2009.06.01 21:41 1.41547 0.00 0.00 0.00 66.54
4948425 2009.06.01 21:19 sell 0.42 eurusd. 1.41647 1.42472 1.41147 2009.06.01 21:41 1.41544 0.00 0.00 0.00 66.56
4981365 2009.06.02 21:00 buy 0.47 eurusd. 1.43033 1.41492 1.43519 2009.06.02 22:38 1.43067 0.00 0.00 0.00 24.39
5020732 2009.06.03 21:50 buy 0.46 eurusd. 1.41426 1.41065 1.41923 2009.06.03 22:44 1.41511 0.00 0.00 0.00 61.64
5053764 2009.06.04 21:13 sell 0.46 eurusd. 1.41950 1.42428 1.41465 2009.06.04 21:24 1.41859 0.00 0.00 0.00 65.92
5103789 2009.06.08 22:30 sell 0.46 eurusd. 1.39116 1.40025 1.38616 2009.06.08 22:56 1.39028 0.00 0.00 0.00 65.09
5103815 2009.06.08 22:30 sell 0.42 eurusd. 1.39117 1.40025 1.38617 2009.06.09 00:16 1.39118 0.00 0.00 0.00 -0.67
5133765 2009.06.09 22:10 sell 0.47 eurusd. 1.40783 1.41106 1.40283 2009.06.09 22:34 1.40683 0.00 0.00 0.00 74.86
5133871 2009.06.09 22:10 sell 0.42 eurusd. 1.40793 1.41116 1.40287 2009.06.09 22:32 1.40686 0.00 0.00 0.00 71.57
5165374 2009.06.10 22:49 sell 0.48 eurusd. 1.39826 1.41345 1.39321 2009.06.11 00:09 1.39764 0.00 0.00 0.00 46.93
5243341 2009.06.15 22:23 buy 0.49 eurusd. 1.37755 1.37429 1.38255 2009.06.15 22:26 1.37855 0.00 0.00 0.00 77.92
5470011 2009.06.24 22:41 sell 0.49 eurusd. 1.39408 1.40945 1.38926 2009.06.25 02:29 1.39414 0.00 0.00 0.00 -4.60
5618028 2009.07.01 22:40 buy 0.49 eurusd. 1.41327 1.39991 1.41824 2009.07.01 23:24 1.41427 0.00 0.00 0.00 76.51
5706027 2009.07.06 22:34 buy 0.98 eurusd. 1.39677 1.38743 1.40156 2009.07.06 23:35 1.39765 0.00 0.00 0.00 135.57
5898823 2009.07.13 22:03 sell 1.48 eurusd. 1.39920 1.40259 1.39426 2009.07.13 23:52 1.39913 0.00 0.00 0.00 16.36
6255506 2009.07.28 21:08 sell 1.51 eurusd. 1.41760 1.43038 1.41265 2009.07.28 22:23 1.41713 0.00 0.00 0.00 108.00
1296643 2009.08.07 00:38 sell 0.54 eurusd 1.43613 1.44314 1.43113 2009.08.07 01:38 1.43580 0.00 0.00 0.00 21.22
1378026 2009.08.19 00:49 sell 0.80 eurusd 1.41363 1.41683 1.40763 2009.08.19 01:54 1.41683 0.00 0.00 0.00 -308.24
1390543 2009.08.19 23:21 sell 0.75 eurusd 1.42463 1.42788 1.41963 2009.08.19 23:21 1.42318 0.00 0.00 0.00 131.18
1402875 2009.08.21 00:36 sell 0.77 eurusd 1.42618 1.42941 1.42118 2009.08.21 00:57 1.42516 0.00 0.00 0.00 94.38
1422770 2009.08.25 00:47 buy 0.83 eurusd 1.42915 1.42558 1.43504 2009.08.25 05:35 1.43021 0.00 0.00 0.00 105.15
1615465 2009.09.09 00:33 sell 0.87 eurusd 1.44990 1.45354 1.44496 2009.09.09 02:00 1.44989 0.00 0.00 0.00 1.00
1616323 2009.09.09 00:55 sell 0.74 eurusd 1.45027 1.45599 1.44427 2009.09.09 02:08 1.44934 0.00 0.00 0.00 79.74
1773030 2009.09.16 00:28 sell 0.98 eurusd 1.46723 1.47041 1.46221 2009.09.16 01:05 1.46619 0.00 0.00 0.00 118.04
1837858 2009.09.17 23:02 sell 1.00 eurusd 1.47468 1.47793 1.46968 2009.09.18 00:08 1.47387 0.00 0.00 -2.65 92.95
1885281 2009.09.22 00:45 sell 0.95 eurusd 1.46818 1.47209 1.46218 2009.09.22 01:50 1.46813 0.00 0.00 0.00 5.50
1941604 2009.09.24 00:00 buy 0.95 eurusd 1.46931 1.45391 1.47497 2009.09.24 00:28 1.47101 0.00 0.00 0.00 186.22
2032491 2009.09.29 00:35 sell 0.99 eurusd 1.46252 1.47125 1.45652 2009.09.29 01:36 1.46241 0.00 0.00 0.00 12.48
2033326 2009.09.29 00:54 sell 0.68 eurusd 1.46303 1.46956 1.45803 2009.09.29 08:04 1.46302 0.00 0.00 0.00 0.77
  0.00 0.00 -2.65 1 492.98
Closed P/L: 1 490.33