Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2097999 2009.10.01 02:30 buy 0.10 eurusd 1.46553 0.00000 1.46613 2009.10.01 02:32 1.46613 0.00 0.00 0.00 6.78
2097218 2009.10.01 01:39 buy 0.10 eurusd 1.46570 0.00000 0.00000 2009.10.01 02:38 1.46631 0.00 0.00 0.00 6.88
2097241 2009.10.01 01:39 sell 0.10 eurusd 1.46550 0.00000 1.46479 2009.10.01 02:45 1.46670 0.00 0.00 0.00 -13.55
2098473 2009.10.01 02:55 buy 0.10 eurusd 1.46534 0.00000 1.46581 2009.10.05 08:38 1.46369 0.00 0.00 -0.53 -18.88
2184452 2009.10.06 00:32 buy 0.10 eurusd 1.46479 0.00000 1.46534 2009.10.06 01:11 1.46534 0.00 0.00 0.00 6.27
2187481 2009.10.06 02:55 buy 0.10 eurusd 1.46600 0.00000 1.46629 2009.10.06 02:55 1.46625 0.00 0.00 0.00 2.85
2098157 2009.10.01 02:39 buy 0.10 eurusd 1.46640 0.00000 1.46701 2009.10.06 03:12 1.46701 0.00 0.00 -0.79 6.95
2190913 2009.10.06 04:21 buy 0.20 eurusd 1.46828 0.00000 0.00000 2009.10.06 04:23 1.46837 0.00 0.00 0.00 2.05
2190807 2009.10.06 04:17 buy 0.10 eurusd 1.46863 0.00000 1.46928 2009.10.06 04:34 1.46928 0.00 0.00 0.00 7.40
2193461 2009.10.06 05:31 buy 0.20 eurusd 1.47152 0.00000 1.47214 2009.10.06 07:19 1.47214 0.00 0.00 0.00 13.98
2200343 2009.10.06 08:56 buy 0.10 eurusd 1.47122 0.00000 1.47182 2009.10.06 08:59 1.47182 0.00 0.00 0.00 6.77
2200639 2009.10.06 09:05 sell 0.10 eurusd 1.47306 0.00000 1.47249 2009.10.06 09:09 1.47301 0.00 0.00 0.00 0.56
2200823 2009.10.06 09:14 buy 0.10 eurusd 1.47252 0.00000 1.47306 2009.10.06 09:15 1.47306 0.00 0.00 0.00 6.09
2218302 2009.10.07 00:21 sell stop 0.10 eurusd 1.47207 0.00000 0.00000 2009.10.07 00:21 1.47219 cancelled
2218001 2009.10.06 23:59 sell 0.10 eurusd 1.47217 0.00000 1.47163 2009.10.07 01:05 1.47163 0.00 0.00 0.00 6.06
2218700 2009.10.07 00:32 buy 0.10 eurusd 1.47230 0.00000 1.47262 2009.10.07 01:15 1.47262 0.00 0.00 0.00 3.59
2218303 2009.10.07 00:21 buy 0.10 eurusd 1.47241 0.00000 0.00000 2009.10.07 01:28 1.47317 0.00 0.00 0.00 8.53
2221537 2009.10.07 02:36 buy 0.20 eurusd 1.47027 0.00000 1.47084 2009.10.07 03:04 1.47084 0.00 0.00 0.00 12.82
2222595 2009.10.07 03:20 buy 0.20 eurusd 1.46954 0.00000 1.47014 2009.10.07 03:59 1.47014 0.00 0.00 0.00 13.51
2223151 2009.10.07 04:06 buy 0.10 eurusd 1.46935 0.00000 1.46994 2009.10.07 05:38 1.46994 0.00 0.00 0.00 6.64
2226132 2009.10.07 07:28 buy 0.50 eurusd 1.46962 0.00000 1.46999 2009.10.07 07:32 1.46999 0.00 0.00 0.00 20.78
2225597 2009.10.07 07:09 buy 0.10 eurusd 1.47049 0.00000 1.47080 2009.10.07 08:10 1.47080 0.00 0.00 0.00 3.48
2222980 2009.10.07 03:53 buy 0.20 eurusd 1.46999 0.00000 1.47370 2009.10.07 08:11 1.47133 0.00 0.00 0.00 30.08
2220398 2009.10.07 01:55 buy 0.10 eurusd 1.47216 0.00000 1.47275 2009.10.07 08:18 1.47248 0.00 0.00 0.00 3.59
  0.00 0.00 -1.32 143.14
Closed P/L: 141.82