<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading System Blog</title>
	<atom:link href="http://www.tradingsystemsrated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingsystemsrated.com</link>
	<description>Regular Trading System Banter</description>
	<lastBuildDate>Fri, 22 Mar 2013 05:54:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by trdercl@yahoo.com</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1259</link>
		<dc:creator>trdercl@yahoo.com</dc:creator>
		<pubDate>Fri, 22 Mar 2013 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1259</guid>
		<description>Wookie I agree with you I know for a fact that that Lachlan did steal a signal from a trader called Eddie and he was teaching Lachlan in the back ground I even so Lachlan emails asking and kissing that trader behind to help him . I saw these email be carful traders</description>
		<content:encoded><![CDATA[<p>Wookie I agree with you I know for a fact that that Lachlan did steal a signal from a trader called Eddie and he was teaching Lachlan in the back ground I even so Lachlan emails asking and kissing that trader behind to help him . I saw these email be carful traders
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'><img style='padding-top: 5px;' src="http://www.tradingsystemsrated.com/wp-content/plugins/re/starimages/1stars.png" alt="" />
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by themoneytrade@gmail.com</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1258</link>
		<dc:creator>themoneytrade@gmail.com</dc:creator>
		<pubDate>Fri, 22 Mar 2013 05:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1258</guid>
		<description>Aus room nothing but lies that guy the owner matey is thief mother fucker and he knows why he is a thief he steal his traders signals and refer it to him self and tell us not to contact that trader.</description>
		<content:encoded><![CDATA[<p>Aus room nothing but lies that guy the owner matey is thief mother fucker and he knows why he is a thief he steal his traders signals and refer it to him self and tell us not to contact that trader.
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'><img style='padding-top: 5px;' src="http://www.tradingsystemsrated.com/wp-content/plugins/re/starimages/1stars.png" alt="" />
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by johntr@yahoo.com</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1257</link>
		<dc:creator>johntr@yahoo.com</dc:creator>
		<pubDate>Fri, 22 Mar 2013 05:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1257</guid>
		<description>TI wont make you any money but will make you lose .before you buy the course try to watch their room for 2 day so you the shit you will throw</description>
		<content:encoded><![CDATA[<p>TI wont make you any money but will make you lose .before you buy the course try to watch their room for 2 day so you the shit you will throw
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'>Not Rated
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by Dipshit Afsin</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1226</link>
		<dc:creator>Dipshit Afsin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1226</guid>
		<description>google dale kazdan...he has his own website.
sent him a freindly message.  Imbecile</description>
		<content:encoded><![CDATA[<p>google dale kazdan&#8230;he has his own website.<br />
sent him a freindly message.  Imbecile
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'>Not Rated
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by mike</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1220</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1220</guid>
		<description>I took the course back in 2004 and paid $4600. Every once in a while I look back at these web pages, and each and every time, since I was a student, the feedback has been negative.
And I thought I wasted money...$7200, are you kidding me?
This company has had one deceitful issue after another.  
Steve Navarone and Roger Felton.
Franz and his fake trading.
Dale Kazdan and his god awful attitude/reviews.
Afshin,the owner,is a scammer - and a good one.
I have been trading since 1999 and have gone through T.I. and D.T.I. (which is much better, by the way)

And, to be honest, I have learned more through personal research and trial and error, than I ever would have in a course.
Moral of my story...DO YOUR OWN HOMEWORK and learn the value of discipline in trading.
No one system will work forever.  You have to constantly study the markets and take different approaches/signals.
Do not jump on the first signal that comes along.  wait for the perfect signal.
If you can only afford one contract, then so be it. Instead of over trading,take only the perfect signals and eventually increase your contract size.

One of these days I will go to a trading expo and meet up with this con man and tell him what I think in person. But, thank God, the $4600 doesn&#039;t mean as much anymore.

Stay away from these people. Save your money. Do your own homework.</description>
		<content:encoded><![CDATA[<p>I took the course back in 2004 and paid $4600. Every once in a while I look back at these web pages, and each and every time, since I was a student, the feedback has been negative.<br />
And I thought I wasted money&#8230;$7200, are you kidding me?<br />
This company has had one deceitful issue after another.<br />
Steve Navarone and Roger Felton.<br />
Franz and his fake trading.<br />
Dale Kazdan and his god awful attitude/reviews.<br />
Afshin,the owner,is a scammer &#8211; and a good one.<br />
I have been trading since 1999 and have gone through T.I. and D.T.I. (which is much better, by the way)</p>
<p>And, to be honest, I have learned more through personal research and trial and error, than I ever would have in a course.<br />
Moral of my story&#8230;DO YOUR OWN HOMEWORK and learn the value of discipline in trading.<br />
No one system will work forever.  You have to constantly study the markets and take different approaches/signals.<br />
Do not jump on the first signal that comes along.  wait for the perfect signal.<br />
If you can only afford one contract, then so be it. Instead of over trading,take only the perfect signals and eventually increase your contract size.</p>
<p>One of these days I will go to a trading expo and meet up with this con man and tell him what I think in person. But, thank God, the $4600 doesn&#8217;t mean as much anymore.</p>
<p>Stay away from these people. Save your money. Do your own homework.
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'><img style='padding-top: 5px;' src="http://www.tradingsystemsrated.com/wp-content/plugins/re/starimages/1stars.png" alt="" />
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by Bob</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1209</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 30 Nov 2011 04:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1209</guid>
		<description>Please to all people out there do not trust those positive comments they are all made up and have nothing to do with the true face of TI!They are full on scammers and should be investigated  by ASIC or any legal  law  institution ...Do not waste any time on this mob they are criminals  and should  be exposed and prosecuted to the full extent of the law</description>
		<content:encoded><![CDATA[<p>Please to all people out there do not trust those positive comments they are all made up and have nothing to do with the true face of TI!They are full on scammers and should be investigated  by ASIC or any legal  law  institution &#8230;Do not waste any time on this mob they are criminals  and should  be exposed and prosecuted to the full extent of the law
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'>Not Rated
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by Kazden is a schmuck</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1189</link>
		<dc:creator>Kazden is a schmuck</dc:creator>
		<pubDate>Sun, 19 Jun 2011 00:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1189</guid>
		<description>Hey John Ford ,how is your paper trading 10 cars a day going? Hey Kazden how is your egomanic diesease going? Afshin do you like driving those shiny cars from stealing from newbies? Malcom your Fib bullshit is bogus,anyone in the industry knows that. 
You will pay for you deceit.</description>
		<content:encoded><![CDATA[<p>Hey John Ford ,how is your paper trading 10 cars a day going? Hey Kazden how is your egomanic diesease going? Afshin do you like driving those shiny cars from stealing from newbies? Malcom your Fib bullshit is bogus,anyone in the industry knows that.<br />
You will pay for you deceit.
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'><img style='padding-top: 5px;' src="http://www.tradingsystemsrated.com/wp-content/plugins/re/starimages/5stars.png" alt="" />
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3rd Traders International review delivers harsh blow by wookie</title>
		<link>http://www.tradingsystemsrated.com/2009/traders-international-review/comment-page-1/#comment-1187</link>
		<dc:creator>wookie</dc:creator>
		<pubDate>Fri, 10 Jun 2011 06:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=224#comment-1187</guid>
		<description>Traders International are only &#039;analysts&#039; and only &#039;marketers&#039; who sell indicator-based systems using &#039;hyped&#039; returns but provide no &#039;hard evidence&#039; to back it up. They use facebook/twitter to market what others are saying &#039;but&#039; they avoid/never talk about their own personal trading - because it does not exist. I personally have asked the hard questions which keep getting ignored. The CEO Afshin, Lachlan Elsworth and staff at Traders International do not all trade what they teach/preach with their own &#039;personal&#039; money. They ‘use/steal’ ideas/screen shots from their members/other traders, see what&#039;s working at the time, and then come up with systems and they take the credit for it. The moderators ‘live’ trade using a &#039;test&#039; account, however, none of them trade with their own personal money on what they teach. Traders International do not &#039;walk the talk&#039;. Do not believe the hype - ask the two most important questions you can ever ask anyone who makes &#039;bold&#039; statements about returns and/or tries to sell you a product - Q1. do they actually trade what they preach? Q2. if yes, ask them to show you the evidence of all their trade’s &#039;screen shots&#039; and their personal &#039;live account statements&#039; to confirm their ‘so-called’ returns? If they do not show you this – ‘walk away’ and save your hard earned money to learn from someone who actually does walk the talk and can &#039;show&#039; you the evidence to backup their &#039;hyped&#039; returns! I have been trading for ‘five’ years my own personal signal/system which is only ‘price action’ based – with ‘no’ indicators because all indicators ‘lag’. Stay away from trading education companies who try to sell you a trading system with ‘indicators’. All indicators ‘lag’ and there is ‘no’ consistency in profit returns over the ‘long term’ when trading off indicators – I know this because I have been backtesting for ‘five’ years trying all sorts of indicators. ‘Price action’ alone is ‘king’ – when you know how to read price action ‘only’ – then you will start to trade successfully and will ‘never’ need to use any indicators again! Stay ‘away’ from Traders International. There are better trading education companies out there who charge a lot &#039;less&#039; and also do ‘not’ charge for access to their trading rooms - however you should never &#039;shadow trade&#039; from trades called by any trading room - otherwise you will never be an independent trader. Do your ‘thorough’ due diligence before parting with your ‘hard-earned’ money!</description>
		<content:encoded><![CDATA[<p>Traders International are only &#8216;analysts&#8217; and only &#8216;marketers&#8217; who sell indicator-based systems using &#8216;hyped&#8217; returns but provide no &#8216;hard evidence&#8217; to back it up. They use facebook/twitter to market what others are saying &#8216;but&#8217; they avoid/never talk about their own personal trading &#8211; because it does not exist. I personally have asked the hard questions which keep getting ignored. The CEO Afshin, Lachlan Elsworth and staff at Traders International do not all trade what they teach/preach with their own &#8216;personal&#8217; money. They ‘use/steal’ ideas/screen shots from their members/other traders, see what&#8217;s working at the time, and then come up with systems and they take the credit for it. The moderators ‘live’ trade using a &#8216;test&#8217; account, however, none of them trade with their own personal money on what they teach. Traders International do not &#8216;walk the talk&#8217;. Do not believe the hype &#8211; ask the two most important questions you can ever ask anyone who makes &#8216;bold&#8217; statements about returns and/or tries to sell you a product &#8211; Q1. do they actually trade what they preach? Q2. if yes, ask them to show you the evidence of all their trade’s &#8217;screen shots&#8217; and their personal &#8216;live account statements&#8217; to confirm their ‘so-called’ returns? If they do not show you this – ‘walk away’ and save your hard earned money to learn from someone who actually does walk the talk and can &#8217;show&#8217; you the evidence to backup their &#8216;hyped&#8217; returns! I have been trading for ‘five’ years my own personal signal/system which is only ‘price action’ based – with ‘no’ indicators because all indicators ‘lag’. Stay away from trading education companies who try to sell you a trading system with ‘indicators’. All indicators ‘lag’ and there is ‘no’ consistency in profit returns over the ‘long term’ when trading off indicators – I know this because I have been backtesting for ‘five’ years trying all sorts of indicators. ‘Price action’ alone is ‘king’ – when you know how to read price action ‘only’ – then you will start to trade successfully and will ‘never’ need to use any indicators again! Stay ‘away’ from Traders International. There are better trading education companies out there who charge a lot &#8216;less&#8217; and also do ‘not’ charge for access to their trading rooms &#8211; however you should never &#8217;shadow trade&#8217; from trades called by any trading room &#8211; otherwise you will never be an independent trader. Do your ‘thorough’ due diligence before parting with your ‘hard-earned’ money!
<div style='background-color: #fff; padding: 3px; '>
<table>
<tr>
<td style='background-color: #eee;'><b>Overall</b></td>
<td style='padding-right: 12px;'>Not Rated
					</td>
</tr>
</table>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kishore M. Forex Trading System released to the world by Cam Hawkins</title>
		<link>http://www.tradingsystemsrated.com/2009/kishore-m-forex-trading-system-released-world/comment-page-1/#comment-1183</link>
		<dc:creator>Cam Hawkins</dc:creator>
		<pubDate>Wed, 11 May 2011 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=59#comment-1183</guid>
		<description>Hi Pramod,

Not too sure about that... however, I can&#039;t say for certain.</description>
		<content:encoded><![CDATA[<p>Hi Pramod,</p>
<p>Not too sure about that&#8230; however, I can&#8217;t say for certain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kishore M. Forex Trading System released to the world by Pramod Gupta</title>
		<link>http://www.tradingsystemsrated.com/2009/kishore-m-forex-trading-system-released-world/comment-page-1/#comment-1182</link>
		<dc:creator>Pramod Gupta</dc:creator>
		<pubDate>Tue, 10 May 2011 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=59#comment-1182</guid>
		<description>I understand that I can get his signal free if I open an account with FxSolutions in USA. Is it correct?</description>
		<content:encoded><![CDATA[<p>I understand that I can get his signal free if I open an account with FxSolutions in USA. Is it correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
