<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading System Blog &#187; Stock Picks &amp; Systems</title>
	<atom:link href="http://www.tradingsystemsrated.com/category/stock-trading-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingsystemsrated.com</link>
	<description>Regular Trading System Banter</description>
	<lastBuildDate>Fri, 27 Aug 2010 08:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Penny Stocks Psychic</title>
		<link>http://www.tradingsystemsrated.com/2010/penny-stocks-psychic/</link>
		<comments>http://www.tradingsystemsrated.com/2010/penny-stocks-psychic/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:00:28 +0000</pubDate>
		<dc:creator>Cam Hawkins</dc:creator>
				<category><![CDATA[Stock Picks & Systems]]></category>
		<category><![CDATA[Penny Stock Psychic]]></category>
		<category><![CDATA[Penny Stocks Psychic]]></category>
		<category><![CDATA[Penny Stocks Psychic Back Test]]></category>
		<category><![CDATA[Penny Stocks Psychic Download]]></category>
		<category><![CDATA[Penny Stocks Psychic Free]]></category>
		<category><![CDATA[Penny Stocks Psychic Picks]]></category>
		<category><![CDATA[Penny Stocks Psychic Results]]></category>
		<category><![CDATA[Penny Stocks Psychic Review]]></category>
		<category><![CDATA[Penny Stocks Psychic Reviews]]></category>

		<guid isPermaLink="false">http://www.tradingsystemsrated.com/?p=1144</guid>
		<description><![CDATA[Penny Stock Psychic stock alerts look for stocks:

that are cheap, liquid “small cap”  – selling for under $10&#8230;
that are fundamentally sound, trading for less than their peers&#8230;
where companies have announced major deals that could add a ton of new business to the bottom line

Here&#8217;s what you get:

Profitable Penny Stock Alerts
Daily/Weekly Penny Stock Alerts
Can Use Any [...]]]></description>
		<wfw:commentRss>http://www.tradingsystemsrated.com/2010/penny-stocks-psychic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microcap Millionaires Stock Picking Newsletter</title>
		<link>http://www.tradingsystemsrated.com/2010/microcap-millionaires-stock-picking-newsletter/</link>
		<comments>http://www.tradingsystemsrated.com/2010/microcap-millionaires-stock-picking-newsletter/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:36:08 +0000</pubDate>
		<dc:creator>Cam Hawkins</dc:creator>
				<category><![CDATA[Stock Picks & Systems]]></category>
		<category><![CDATA[Microcap Millionaire Backtest]]></category>
		<category><![CDATA[Microcap Millionaire Download]]></category>
		<category><![CDATA[Microcap Millionaire Free]]></category>
		<category><![CDATA[Microcap Millionaire Picks]]></category>
		<category><![CDATA[Microcap Millionaire Review]]></category>
		<category><![CDATA[Microcap Millionaire Reviews]]></category>
		<category><![CDATA[Microcap Millionaire Signals]]></category>
		<category><![CDATA[Microcap Millionaire Stock System]]></category>
		<category><![CDATA[Microcap Millionaire System]]></category>
		<category><![CDATA[Microcap Picks]]></category>
		<category><![CDATA[Microcap Picks Backtest]]></category>
		<category><![CDATA[Microcap Picks Download]]></category>
		<category><![CDATA[Microcap Picks Free]]></category>
		<category><![CDATA[Microcap Picks Options System]]></category>
		<category><![CDATA[Microcap Picks Review]]></category>
		<category><![CDATA[Microcap Picks Reviews]]></category>
		<category><![CDATA[Microcap Picks Signals]]></category>
		<category><![CDATA[Microcap Picks System]]></category>
		<category><![CDATA[Microcap Stock Picking]]></category>
		<category><![CDATA[Microcap Stock Picks]]></category>

		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=1124</guid>
		<description><![CDATA[
What You&#8217;ll Get As a Microcap Millionaires Stock Picking Newsletter member:

At least 1, usually 2 weekly &#8220;Stealth Stock Picks&#8221; that typically go up 50% to 250% (yes, really!)
1 weekly stock to use for our almost-patented &#8220;Quick Flip&#8221; Method which can easily give you $300 profits in 60 minutes or less.
Monthly &#8220;Monster Dividend Plays&#8221; that pay [...]]]></description>
		<wfw:commentRss>http://www.tradingsystemsrated.com/2010/microcap-millionaires-stock-picking-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Mastery Protege Program (MMPP)</title>
		<link>http://www.tradingsystemsrated.com/2010/market-mastery-protege-program-mmpp/</link>
		<comments>http://www.tradingsystemsrated.com/2010/market-mastery-protege-program-mmpp/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:03:12 +0000</pubDate>
		<dc:creator>Cam Hawkins</dc:creator>
				<category><![CDATA[Stock Picks & Systems]]></category>
		<category><![CDATA[Bill Poulos MMPP]]></category>
		<category><![CDATA[Market Mastery Protege Program]]></category>
		<category><![CDATA[Market Mastery Protege Program Backtest]]></category>
		<category><![CDATA[Market Mastery Protege Program Download]]></category>
		<category><![CDATA[Market Mastery Protege Program Free]]></category>
		<category><![CDATA[Market Mastery Protege Program Picks]]></category>
		<category><![CDATA[Market Mastery Protege Program Review]]></category>
		<category><![CDATA[Market Mastery Protege Program Reviews]]></category>
		<category><![CDATA[Market Mastery Protege Program Signals]]></category>
		<category><![CDATA[Market Mastery Protege Program Stock System]]></category>
		<category><![CDATA[Market Mastery Protege Program System]]></category>
		<category><![CDATA[MMPP Backtest]]></category>
		<category><![CDATA[MMPP Download]]></category>
		<category><![CDATA[MMPP Free]]></category>
		<category><![CDATA[MMPP Picks]]></category>
		<category><![CDATA[MMPP Review]]></category>
		<category><![CDATA[MMPP Reviews]]></category>
		<category><![CDATA[MMPP Signals]]></category>
		<category><![CDATA[MMPP Stock System]]></category>
		<category><![CDATA[MMPP System]]></category>

		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=1094</guid>
		<description><![CDATA[Bill Poulos, the creator of the Market Mastery Protege Program  shows how you can get a great short trade using the &#8220;Profit Pipeline&#8221; method that potentially pulled in 10% on the first half and 13% on the second half of his trade in a matter of days. He also shows how his &#8220;Velocity Method&#8221; got right [...]]]></description>
		<wfw:commentRss>http://www.tradingsystemsrated.com/2010/market-mastery-protege-program-mmpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Wavetrader</title>
		<link>http://www.tradingsystemsrated.com/2010/elite-wavetrader/</link>
		<comments>http://www.tradingsystemsrated.com/2010/elite-wavetrader/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:07:35 +0000</pubDate>
		<dc:creator>Cam Hawkins</dc:creator>
				<category><![CDATA[Stock Picks & Systems]]></category>
		<category><![CDATA[Elite Wavetrader]]></category>
		<category><![CDATA[Elite Wavetrader Backtest]]></category>
		<category><![CDATA[Elite Wavetrader Download]]></category>
		<category><![CDATA[Elite Wavetrader Free]]></category>
		<category><![CDATA[Elite Wavetrader Picks]]></category>
		<category><![CDATA[Elite Wavetrader Review]]></category>
		<category><![CDATA[Elite Wavetrader Reviews]]></category>
		<category><![CDATA[Elite Wavetrader Signals]]></category>
		<category><![CDATA[Elite Wavetrader Stock System]]></category>
		<category><![CDATA[Elite Wavetrader System]]></category>
		<category><![CDATA[Paul Lemal]]></category>
		<category><![CDATA[Wavetrader Backtest]]></category>
		<category><![CDATA[Wavetrader Download]]></category>
		<category><![CDATA[Wavetrader Free]]></category>
		<category><![CDATA[Wavetrader Picks]]></category>
		<category><![CDATA[Wavetrader Review]]></category>
		<category><![CDATA[Wavetrader Reviews]]></category>
		<category><![CDATA[Wavetrader Signals]]></category>
		<category><![CDATA[Wavetrader Stock System]]></category>
		<category><![CDATA[Wavetrader System]]></category>

		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=1075</guid>
		<description><![CDATA[Paul Lemal&#8217;s Elite Wavetrader launched last week for a only a short time and for only to a limited number of traders. At the time of writing this post there are still copies left. So if you&#8217;re interested then click the link below.
The Elite Wavetrader system broken down&#8230;
Elite Wavetrader is the complete opposite to a [...]]]></description>
		<wfw:commentRss>http://www.tradingsystemsrated.com/2010/elite-wavetrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading &#8220;Nitty Gritty&#8221; &#8211; A weird stock trading strategy</title>
		<link>http://www.tradingsystemsrated.com/2010/stock-trading-nitty-gritty-a-weird-stock-trading-strategy/</link>
		<comments>http://www.tradingsystemsrated.com/2010/stock-trading-nitty-gritty-a-weird-stock-trading-strategy/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:47:47 +0000</pubDate>
		<dc:creator>Cam Hawkins</dc:creator>
				<category><![CDATA[Stock Picks & Systems]]></category>
		<category><![CDATA[share trading nitty gritty]]></category>
		<category><![CDATA[stock nitty gritty]]></category>
		<category><![CDATA[stock trading nitty gritty]]></category>
		<category><![CDATA[stock trading nitty gritty review]]></category>
		<category><![CDATA[stock trading nitty gritty system]]></category>

		<guid isPermaLink="false">http://www.tradingsystemsrated.com/blog/?p=962</guid>
		<description><![CDATA[This may be the ugliest video about stock trading I&#8217;ve ever seen but the message in the story is worth it.
It&#8217;s about how a regular guy discovered 1 &#8220;unusual&#8221; trick in trading the stock market and how he was finally able to get an &#8220;edge&#8221; over everybody else &#8211; other traders &#38; even his own [...]]]></description>
		<wfw:commentRss>http://www.tradingsystemsrated.com/2010/stock-trading-nitty-gritty-a-weird-stock-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

